Online Only

93.5 Acres. Prime Lebanon, Ky. Land

2770 Fairgrounds Rd Lebanon, KY 40033

Auction Information Register Here

10/30 07:07PM: Bidder 20 places bid of $18,500.00 on Tract 2

10/30 06:52PM: Bidder 43 places bid of $18,000.00 on Tract 2

10/30 05:14PM: Bidder 20 places bid of $40,500.00 on Tract 3

10/30 05:07PM: Bidder 43 places bid of $30,000.00 on Tract 3

10/30 05:04PM: Bidder 20 places bid of $22,500.00 on Tract 3

10/30 04:57PM: Bidder 28 places bid of $30,500.00 on Tract 4

10/30 04:57PM: Bidder 43 places bid of $30,000.00 on Tract 4

10/30 04:56PM: Bidder 28 places bid of $27,500.00 on Tract 4

10/30 04:56PM: Bidder 43 places bid of $27,000.00 on Tract 4

10/30 04:54PM: Bidder 28 places bid of $25,500.00 on Tract 4

10/30 04:49PM: Bidder 43 places bid of $25,000.00 on Tract 4

10/30 04:49PM: Bidder 43 places bid of $22,000.00 on Tract 3

10/30 01:06PM: Bidder 28 places bid of $22,000.00 on Tract 4

10/30 12:45PM: Bidder 20 places bid of $21,500.00 on Tract 4

10/30 12:44PM: Bidder 20 places bid of $21,000.00 on Tract 3

10/30 12:40PM: Bidder 28 places bid of $20,500.00 on Tract 3

10/30 12:23PM: Bidder 20 places bid of $16,500.00 on Tract 2

10/30 12:23PM: Bidder 20 places bid of $20,000.00 on Tract 3

10/30 12:14PM: Bidder 40 places bid of $19,500.00 on Tract 3

10/30 12:10PM: Bidder 40 places bid of $16,000.00 on Tract 2

10/30 11:48AM: Bidder 28 places bid of $19,000.00 on Tract 3

10/30 10:57AM: Bidder 20 places bid of $18,500.00 on Tract 3

10/30 10:18AM: Bidder 28 places bid of $18,000.00 on Tract 3

10/30 10:18AM: Bidder 28 places bid of $21,000.00 on Tract 4

10/30 09:59AM: Bidder 20 places bid of $20,500.00 on Tract 4

10/30 09:58AM: Bidder 20 places bid of $17,500.00 on Tract 3

10/30 09:50AM: Bidder 28 places bid of $17,000.00 on Tract 3

10/30 09:50AM: Bidder 28 places bid of $20,000.00 on Tract 4

10/30 08:04AM: Bidder 20 places bid of $19,500.00 on Tract 4

10/30 08:02AM: Bidder 20 places bid of $16,500.00 on Tract 3

10/30 06:55AM: Bidder 28 places bid of $16,000.00 on Tract 3

10/29 09:38PM: Bidder 28 places bid of $19,000.00 on Tract 4

10/29 05:33PM: Bidder 20 places bid of $18,500.00 on Tract 4

10/29 05:25PM: Bidder 28 places bid of $18,000.00 on Tract 4

10/29 04:08PM: Bidder 20 places bid of $17,500.00 on Tract 4

10/29 01:59PM: Bidder 20 places bid of $27,500.00 on Tract 1

10/29 07:09AM: Bidder 32 places bid of $27,000.00 on Tract 1

10/28 08:17PM: Bidder 36 places bid of $26,500.00 on Tract 1

10/28 06:38PM: Bidder 36 places bid of $26,000.00 on Tract 1

10/28 06:02PM: Bidder 20 places bid of $25,500.00 on Tract 1

10/28 05:36PM: Bidder 36 places bid of $25,000.00 on Tract 1

10/28 05:07PM: Bidder 28 places bid of $17,000.00 on Tract 4

10/28 05:03PM: Bidder 20 places bid of $20,500.00 on Tract 1

10/28 05:03PM: Bidder 20 places bid of $16,500.00 on Tract 4

10/28 04:30PM: Bidder 36 places bid of $20,000.00 on Tract 1

10/28 04:27PM: Bidder 20 places bid of $19,500.00 on Tract 1

10/28 04:26PM: Bidder 36 places bid of $19,000.00 on Tract 1

10/28 04:08PM: Bidder 20 places bid of $18,500.00 on Tract 1

10/28 03:59PM: Bidder 36 places bid of $18,000.00 on Tract 1

10/28 03:38PM: Bidder 20 places bid of $17,500.00 on Tract 1

10/28 03:31PM: Bidder 36 places bid of $17,000.00 on Tract 1

10/22 12:32PM: Bidder 28 places bid of $16,000.00 on Tract 4

10/18 01:15PM: Bidder 20 places bid of $15,500.00 on Tract 4

10/18 01:13PM: Bidder 20 places bid of $15,500.00 on Tract 3

10/18 01:13PM: Bidder 20 places bid of $15,500.00 on Tract 2

10/18 01:13PM: Bidder 20 places bid of $15,500.00 on Tract 1

10/18 12:06PM: Bidder 22 places bid of $15,000.00 on Tract 4

10/18 12:05PM: Bidder 22 places bid of $15,000.00 on Tract 3

10/18 12:05PM: Bidder 22 places bid of $15,000.00 on Tract 2

10/18 12:05PM: Bidder 22 places bid of $15,000.00 on Tract 1

Ending in: 2d 19h 44m 14s

Combinations are disabled

  • Selected

    Tract 1

    7.4ac Building Lot

    Spectacular 7.4ac building lot. Cleared grassland, lays flat to gently rolling. Beautiful views.

  • Selected

    Tract 2

    5ac Building Lot

    5 acre building lot,  Lays flat, mostly cleared with some woods.

  • Selected

    Tract 3

    56.2 Acres Pasture, Woods, Creek

    56.2 acres with open pastures/hay ground, mature timber and creek frontage. Spectacular views with many building sites. 

  • Selected

    Tract 4

    25ac. Cabin, woods and creek frontage.

    25ac. Cabin with wrap around porch, spectacular views and woods.

  • Bidder
    Tracts
    Bid
  • 20
    1
    $27,500
    Calculate
  • 20
    2
    $18,500
    Calculate
  • 20
    3
    $40,500
    Calculate
  • 28
    4
    $30,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 20
    2
    $18,500
    Calculate
  • 43
    2
    $18,000
    Calculate
  • 20
    3
    $40,500
    Calculate
  • 43
    3
    $30,000
    Calculate
  • 20
    3
    $22,500
    Calculate
  • 28
    4
    $30,500
    Calculate
  • 43
    4
    $30,000
    Calculate
  • 28
    4
    $27,500
    Calculate
  • 43
    4
    $27,000
    Calculate
  • 28
    4
    $25,500
    Calculate
  • 43
    4
    $25,000
    Calculate
  • 43
    3
    $22,000
    Calculate
  • 28
    4
    $22,000
    Calculate
  • 20
    4
    $21,500
    Calculate
  • 20
    3
    $21,000
    Calculate
  • 28
    3
    $20,500
    Calculate
  • 20
    2
    $16,500
    Calculate
  • 20
    3
    $20,000
    Calculate
  • 40
    3
    $19,500
    Calculate
  • 40
    2
    $16,000
    Calculate
  • 28
    3
    $19,000
    Calculate
  • 20
    3
    $18,500
    Calculate
  • 28
    3
    $18,000
    Calculate
  • 28
    4
    $21,000
    Calculate
  • 20
    4
    $20,500
    Calculate
  • 20
    3
    $17,500
    Calculate
  • 28
    3
    $17,000
    Calculate
  • 28
    4
    $20,000
    Calculate
  • 20
    4
    $19,500
    Calculate
  • 20
    3
    $16,500
    Calculate
  • 28
    3
    $16,000
    Calculate
  • 28
    4
    $19,000
    Calculate
  • 20
    4
    $18,500
    Calculate
  • 28
    4
    $18,000
    Calculate
  • 20
    4
    $17,500
    Calculate
  • 20
    1
    $27,500
    Calculate
  • 32
    1
    $27,000
    Calculate
  • 36
    1
    $26,500
    Calculate
  • 36
    1
    $26,000
    Calculate
  • 20
    1
    $25,500
    Calculate
  • 36
    1
    $25,000
    Calculate
  • 28
    4
    $17,000
    Calculate
  • 20
    1
    $20,500
    Calculate
  • 20
    4
    $16,500
    Calculate
  • 36
    1
    $20,000
    Calculate
  • 20
    1
    $19,500
    Calculate
  • 36
    1
    $19,000
    Calculate
  • 20
    1
    $18,500
    Calculate
  • 36
    1
    $18,000
    Calculate
  • 20
    1
    $17,500
    Calculate
  • 36
    1
    $17,000
    Calculate
  • 28
    4
    $16,000
    Calculate
  • 20
    4
    $15,500
    Calculate
  • 20
    3
    $15,500
    Calculate
  • 20
    2
    $15,500
    Calculate
  • 20
    1
    $15,500
    Calculate
  • 22
    4
    $15,000
    Calculate
  • 22
    3
    $15,000
    Calculate
  • 22
    2
    $15,000
    Calculate
  • 22
    1
    $15,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    7.4ac Building Lot

    Spectacular 7.4ac building lot. Cleared grassland, lays flat to gently rolling. Beautiful views.

  • 2

    5ac Building Lot

    5 acre building lot,  Lays flat, mostly cleared with some woods.

  • 3

    56.2 Acres Pasture, Woods, Creek

    56.2 acres with open pastures/hay ground, mature timber and creek frontage. Spectacular views with many building sites. 

  • 4

    25ac. Cabin, woods and creek frontage.

    25ac. Cabin with wrap around porch, spectacular views and woods.

  • Selected Tracts: