Online Only
300 +/- Acres Located in Owosso Twp., Shiawassee Co.
Multi Tract- See Lot For Location Information Owosso, MI 48867
Auction Information Register Here09/20 12:16PM: Bidder 5025 places bid of $158,000.00 on TRACT 1
09/20 12:14PM: Bidder 5027 places bid of $157,000.00 on TRACT 1
09/20 12:06PM: Bidder 5015 places bid of $868,000.00 on TRACT 1,2,3,4,5,7,8,9
09/20 12:05PM: Bidder 5027 places bid of $151,000.00 on TRACT 1
09/20 12:04PM: Bidder 5025 places bid of $150,000.00 on TRACT 1
09/20 12:04PM: Bidder 5027 places bid of $149,000.00 on TRACT 1
09/20 11:59AM: Bidder 5025 places bid of $148,000.00 on TRACT 1
09/20 11:50AM: Bidder 5027 places bid of $147,000.00 on TRACT 1
09/20 10:44AM: Bidder 5015 places bid of $858,000.00 on TRACT 1,2,3,4,5,7,8,9
09/20 10:35AM: Bidder 5024 places bid of $38,000.00 on TRACT 3
09/20 10:34AM: Bidder 5024 places bid of $37,000.00 on TRACT 3
09/20 10:27AM: Bidder 5025 places bid of $141,000.00 on TRACT 1
09/19 01:49PM: Bidder 5015 places bid of $850,000.00 on TRACT 1,2,3,4,5,7,8,9
09/19 01:14PM: Bidder 5022 places bid of $192,000.00 on TRACT 4,7
09/19 11:24AM: Bidder 5015 places bid of $799,000.00 on TRACT 1,2,3,4,5,7,8,9
09/17 08:55PM: Bidder 5014 places bid of $494,000.00 on TRACT 2,3,4,5
09/16 11:23PM: Bidder 5001 places bid of $104,000.00 on TRACT 4
09/15 12:10PM: Bidder 5015 places bid of $702,000.00 on TRACT 2,3,4,5,7,8,9
09/14 11:17PM: Bidder 5001 places bid of $48,000.00 on TRACT 9
09/14 11:05PM: Bidder 5001 places bid of $98,000.00 on TRACT 4
09/14 03:46AM: Bidder 5014 places bid of $158,000.00 on TRACT 4,5
09/13 10:37PM: Bidder 5001 places bid of $294,000.00 on TRACT 3,4,7,8
09/12 09:52PM: Bidder 5014 places bid of $783,000.00 on TRACT 1,2,3,4,5,7,8,9
09/11 10:02PM: Bidder 5001 places bid of $252,000.00 on TRACT 4,7,8
09/10 10:13PM: Bidder 5016 places bid of $395,000.00 on TRACT 3,4,5,7,8,9
09/10 10:05PM: Bidder 5001 places bid of $286,000.00 on TRACT 3,4,7,8
09/10 06:30PM: Bidder 5015 places bid of $685,000.00 on TRACT 2,3,4,5,7,8,9
09/09 11:40PM: Bidder 5001 places bid of $40,000.00 on TRACT 6
09/09 02:30PM: Bidder 5019 places bid of $47,000.00 on TRACT 9
09/08 07:17PM: Bidder 5016 places bid of $769,000.00 on TRACT 1,2,3,4,5,7,8,9
09/08 07:25AM: Bidder 5018 places bid of $90,000.00 on TRACT 1
09/07 10:25PM: Bidder 5015 places bid of $61,000.00 on TRACT 5
09/07 08:19PM: Bidder 5015 places bid of $637,000.00 on TRACT 2,4,5,7,8,9
09/07 04:50PM: Bidder 5014 places bid of $81,000.00 on TRACT 1
09/07 09:21AM: Bidder 5018 places bid of $80,000.00 on TRACT 1
09/06 09:16PM: Bidder 5001 places bid of $82,000.00 on TRACT 4
09/06 12:14PM: Bidder 5015 places bid of $428,000.00 on TRACT 2,4,5
09/06 01:00AM: Bidder 5016 places bid of $36,000.00 on TRACT 3
09/05 08:16PM: Bidder 5014 places bid of $665,000.00 on TRACT 2,3,4,5,7,8,9
09/05 01:44PM: Bidder 5009 places bid of $292,000.00 on TRACT 2
09/05 12:42PM: Bidder 5015 places bid of $629,000.00 on TRACT 2,4,5,7,8,9
09/03 09:07PM: Bidder 5009 places bid of $286,000.00 on TRACT 2
09/03 09:06PM: Bidder 5015 places bid of $285,000.00 on TRACT 2
09/03 08:06PM: Bidder 5009 places bid of $276,000.00 on TRACT 2
09/03 08:02PM: Bidder 5015 places bid of $275,000.00 on TRACT 2
09/03 06:37PM: Bidder 5009 places bid of $266,000.00 on TRACT 2
09/03 06:29PM: Bidder 5015 places bid of $265,000.00 on TRACT 2
09/03 01:57PM: Bidder 5009 places bid of $256,000.00 on TRACT 2
09/03 01:37PM: Bidder 5015 places bid of $80,000.00 on TRACT 4
09/03 01:37PM: Bidder 5015 places bid of $255,000.00 on TRACT 2
08/31 01:47PM: Bidder 5001 places bid of $41,000.00 on TRACT 9
08/31 01:47PM: Bidder 5001 places bid of $81,000.00 on TRACT 8
08/31 01:46PM: Bidder 5001 places bid of $81,000.00 on TRACT 7
08/31 01:45PM: Bidder 5001 places bid of $76,000.00 on TRACT 4
08/23 09:28AM: Bidder 5015 places bid of $40,000.00 on TRACT 9
08/23 09:27AM: Bidder 5016 places bid of $80,000.00 on TRACT 8
08/23 09:27AM: Bidder 5016 places bid of $80,000.00 on TRACT 7
08/20 08:23PM: Bidder 5009 places bid of $250,000.00 on TRACT 2
08/20 08:22PM: Bidder 5015 places bid of $175,000.00 on TRACT 2
08/20 08:18PM: Bidder 5009 places bid of $142,000.00 on TRACT 2
08/20 08:00PM: Bidder 5015 places bid of $55,000.00 on TRACT 5
08/20 07:59PM: Bidder 5015 places bid of $141,000.00 on TRACT 2
08/20 07:56PM: Bidder 5014 places bid of $75,000.00 on TRACT 4
08/20 07:56PM: Bidder 5014 places bid of $55,000.00 on TRACT 1
08/20 01:41PM: Bidder 5009 places bid of $140,000.00 on TRACT 2
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1- 28 +/- Acres
Parcel ID: 006-19-400-010
2022 SEV: $80,600
2022 Taxable Value: $49,784
Yearly Taxes: $1,571
Selected
Tract 2
Tract 2- 72 +/- Acres
Parcel ID: 006-20-300-003
2022 SEV: $161,100
2022 Taxable Value: $65,841
Yearly Taxes: $3,220
Selected
Tract 3
Tract 3- 16 +/- Acres
Parcel ID: 006-19-400-008-01
2022 SEV: $33,800
2022 Taxable Value: $9,093
Yearly Taxes: $443
Ingress and egress have been established for this property- See survey.
Selected
Tract 4
Tract 4- 37 +/- Acres
Parcel ID: 006-19-400-012
2022 SEV: $130,100
2022 Taxable Value: $78,616
Yearly Taxes: $3,946
Ingress and egress have been established for this property- See survey.
Selected
Tract 5
Tract 5- 28 +/- Acres
Parcel ID: 006-20-300-006
2022 SEV: $35,000
2022 Taxable Value: $28,711
Yearly Taxes: $1,398
Parcel ID: 006-20-300-001
2022 SEV: $20,000
2022 Taxable Value: $1,404
Yearly Taxes: $69
Ingress and egress have been established for this property- See survey.
Selected
Tract 6
Tract 6- 20 +/- Acres
Parcel ID: 006-30-200-004-01
2022 SEV: $5,100
2022 Taxable Value: $4,344
Yearly Taxes: $212
Ingress and egress have been established for this property- See survey.
Selected
Tract 7
Tract 7- 40 +/- Acres
Parcel ID: 006-30-200-001
2022 SEV: $50,000
2022 Taxable Value: $25,616
Yearly Taxes: $781
Ingress and egress have been established for this property- See survey.
Selected
Tract 8
Tract 8- 40 +/- Acres
Parcel ID: 006-29-100-002-01
2022 SEV: $30,000
2022 Taxable Value: $3,253
Yearly Taxes: $158
Ingress and egress have been established for this property- See survey.
Selected
Tract 9
Tract 9- 20 +/- Acres
Parcel ID: 006-29-100-001
2022 SEV: $25,000
2022 Taxable Value: $5,627
Yearly Taxes: $274
Ingress and egress have been established for this property- See survey.
1
Tract 1- 28 +/- Acres
Parcel ID: 006-19-400-010
2022 SEV: $80,600
2022 Taxable Value: $49,784
Yearly Taxes: $1,571
2
Tract 2- 72 +/- Acres
Parcel ID: 006-20-300-003
2022 SEV: $161,100
2022 Taxable Value: $65,841
Yearly Taxes: $3,220
3
Tract 3- 16 +/- Acres
Parcel ID: 006-19-400-008-01
2022 SEV: $33,800
2022 Taxable Value: $9,093
Yearly Taxes: $443
Ingress and egress have been established for this property- See survey.
4
Tract 4- 37 +/- Acres
Parcel ID: 006-19-400-012
2022 SEV: $130,100
2022 Taxable Value: $78,616
Yearly Taxes: $3,946
Ingress and egress have been established for this property- See survey.
5
Tract 5- 28 +/- Acres
Parcel ID: 006-20-300-006
2022 SEV: $35,000
2022 Taxable Value: $28,711
Yearly Taxes: $1,398
Parcel ID: 006-20-300-001
2022 SEV: $20,000
2022 Taxable Value: $1,404
Yearly Taxes: $69
Ingress and egress have been established for this property- See survey.
6
Tract 6- 20 +/- Acres
Parcel ID: 006-30-200-004-01
2022 SEV: $5,100
2022 Taxable Value: $4,344
Yearly Taxes: $212
Ingress and egress have been established for this property- See survey.
7
Tract 7- 40 +/- Acres
Parcel ID: 006-30-200-001
2022 SEV: $50,000
2022 Taxable Value: $25,616
Yearly Taxes: $781
Ingress and egress have been established for this property- See survey.
8
Tract 8- 40 +/- Acres
Parcel ID: 006-29-100-002-01
2022 SEV: $30,000
2022 Taxable Value: $3,253
Yearly Taxes: $158
Ingress and egress have been established for this property- See survey.
9
Tract 9- 20 +/- Acres
Parcel ID: 006-29-100-001
2022 SEV: $25,000
2022 Taxable Value: $5,627
Yearly Taxes: $274
Ingress and egress have been established for this property- See survey.
Selected Tracts: