Online Only
5 Beautiful Homesites; Mentone, Alabama
DeKalb County Road 89 Mentone, AL 35984
Auction Information Register Here04/25 11:55PM: Bidder 123 places bid of $40,550.00 on Tract 1
04/25 11:54PM: Bidder 112 places bid of $40,050.00 on Tract 3
04/25 11:54PM: Bidder 112 places bid of $40,050.00 on Tract 1
04/25 11:52PM: Bidder 123 places bid of $31,050.00 on Tract 1
04/25 11:52PM: Bidder 124 places bid of $29,550.00 on Tract 3
04/25 11:51PM: Bidder 123 places bid of $29,050.00 on Tract 3
04/25 11:51PM: Bidder 114 places bid of $30,550.00 on Tract 1
04/25 11:38PM: Bidder 123 places bid of $30,050.00 on Tract 1
04/25 11:35PM: Bidder 124 places bid of $28,550.00 on Tract 3
04/25 11:33PM: Bidder 123 places bid of $28,050.00 on Tract 3
04/25 11:24PM: Bidder 114 places bid of $28,550.00 on Tract 1
04/25 11:16PM: Bidder 124 places bid of $25,050.00 on Tract 3
04/25 11:16PM: Bidder 123 places bid of $28,050.00 on Tract 1
04/25 11:15PM: Bidder 127 places bid of $24,800.00 on Tract 3
04/25 11:08PM: Bidder 124 places bid of $25,050.00 on Tract 1
04/25 11:04PM: Bidder 108 places bid of $24,550.00 on Tract 3
04/25 10:52PM: Bidder 123 places bid of $24,800.00 on Tract 1
04/25 09:45PM: Bidder 105 places bid of $24,300.00 on Tract 3
04/25 09:25PM: Bidder 127 places bid of $24,050.00 on Tract 3
04/25 09:13PM: Bidder 105 places bid of $46,500.00 on Tract 4
04/25 09:12PM: Bidder 105 places bid of $36,500.00 on Tract 5
04/25 09:00PM: Bidder 108 places bid of $21,050.00 on Tract 1
04/25 06:41PM: Bidder 127 places bid of $20,800.00 on Tract 1
04/25 06:03PM: Bidder 123 places bid of $20,550.00 on Tract 1
04/25 05:53PM: Bidder 115 places bid of $36,000.00 on Tract 5
04/25 05:53PM: Bidder 115 places bid of $20,300.00 on Tract 1
04/25 05:50PM: Bidder 112 places bid of $60,300.00 on Tract 2
04/25 05:02PM: Bidder 102 places bid of $35,500.00 on Tract 5
04/25 04:58PM: Bidder 127 places bid of $20,050.00 on Tract 1
04/25 11:45AM: Bidder 123 places bid of $19,800.00 on Tract 1
04/25 01:01AM: Bidder 108 places bid of $17,050.00 on Tract 1
04/24 11:29PM: Bidder 123 places bid of $16,800.00 on Tract 1
04/24 10:13PM: Bidder 115 places bid of $53,300.00 on Tract 2
04/24 10:13PM: Bidder 115 places bid of $16,550.00 on Tract 1
04/24 10:13PM: Bidder 115 places bid of $35,000.00 on Tract 5
04/24 10:11PM: Bidder 115 places bid of $34,500.00 on Tract 5
04/24 10:02PM: Bidder 123 places bid of $16,300.00 on Tract 1
04/24 02:04AM: Bidder 108 places bid of $16,050.00 on Tract 1
04/24 01:47AM: Bidder 126 places bid of $13,550.00 on Tract 1
04/23 10:53PM: Bidder 123 places bid of $13,300.00 on Tract 1
04/23 10:37PM: Bidder 125 places bid of $13,050.00 on Tract 1
04/23 08:10PM: Bidder 123 places bid of $12,800.00 on Tract 1
04/23 03:57PM: Bidder 114 places bid of $12,550.00 on Tract 1
04/22 03:49PM: Bidder 122 places bid of $12,300.00 on Tract 1
04/20 04:28PM: Bidder 112 places bid of $52,300.00 on Tract 2
04/19 02:07AM: Bidder 108 places bid of $12,050.00 on Tract 1
04/18 08:45PM: Bidder 108 places bid of $11,800.00 on Tract 1
04/18 08:24PM: Bidder 115 places bid of $34,000.00 on Tract 5
04/18 08:24PM: Bidder 115 places bid of $46,000.00 on Tract 4
04/18 08:24PM: Bidder 115 places bid of $23,800.00 on Tract 3
04/18 08:24PM: Bidder 115 places bid of $18,050.00 on Tract 2
04/18 08:23PM: Bidder 115 places bid of $11,050.00 on Tract 1
04/16 01:53PM: Bidder 102 places bid of $45,500.00 on Tract 4
04/10 02:18PM: Bidder 105 places bid of $23,550.00 on Tract 3
04/08 07:39PM: Bidder 101 places bid of $17,800.00 on Tract 2
04/08 07:37PM: Bidder 101 places bid of $45,000.00 on Tract 4
04/08 07:37PM: Bidder 101 places bid of $23,300.00 on Tract 3
04/08 05:31PM: Bidder 108 places bid of $10,800.00 on Tract 1
04/08 05:30PM: Bidder 108 places bid of $10,550.00 on Tract 2
04/08 05:29PM: Bidder 108 places bid of $10,550.00 on Tract 1
04/06 06:19PM: Bidder 110 places bid of $10,300.00 on Tract 2
04/06 06:17PM: Bidder 110 places bid of $10,300.00 on Tract 1
04/04 09:24PM: Bidder 108 places bid of $10,050.00 on Tract 3
04/04 09:23PM: Bidder 108 places bid of $10,050.00 on Tract 2
04/04 09:08PM: Bidder 108 places bid of $10,050.00 on Tract 1
04/04 12:46AM: Bidder 107 places bid of $1,000.00 on Tract 3
04/04 12:46AM: Bidder 107 places bid of $1,000.00 on Tract 1
04/04 12:46AM: Bidder 107 places bid of $1,000.00 on Tract 2
03/26 10:06PM: Bidder 102 places bid of $33,500.00 on Tract 5
03/26 10:04PM: Bidder 102 places bid of $42,500.00 on Tract 4
03/26 03:30PM: Bidder 101 places bid of $33,000.00 on Tract 5
03/26 03:29PM: Bidder 101 places bid of $42,000.00 on Tract 4
Only individual or entirety bids are allowed
Selected
Tract 1
1+/- Acre Brow Lot
1+/- Acre Brow Lot
Selected
Tract 2
1+/- Acre Brow Lot
1+/- Acre Brow Lot
Selected
Tract 3
1+/- Acre Brow Lot
1+/- Acre Brow Lot
Selected
Tract 4
1+/- Acre Brow Lot
1+/- Acre Brow Lot
Selected
Tract 5
1+/- Acre Brow Lot
1+/- Acre Brow Lot
1
1+/- Acre Brow Lot
1+/- Acre Brow Lot
2
1+/- Acre Brow Lot
1+/- Acre Brow Lot
3
1+/- Acre Brow Lot
1+/- Acre Brow Lot
4
1+/- Acre Brow Lot
1+/- Acre Brow Lot
5
1+/- Acre Brow Lot
1+/- Acre Brow Lot
Selected Tracts: